Fieldbrook Foods Corporation announced an update to the January 29, 2009 voluntary nationwide recall of select ice cream novelty products containing granulated peanuts as the products have the potential to be contaminated with Salmonella.
Salmonella is an organism, which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e. infected aneurysms), endocarditis and arthritis. For more information on Salmonella, please visit the Centers for Disease Control and Prevention’s Website at http://www.cdc.gov .
The FDA and other regulatory agencies have been investigating Peanut Corporation of America (PCA) due to a recent Salmonella outbreak associated with various peanut products. The FDA has advised that all products produced by PCA from its Blakely, Georgia facility are subject to recall, including granulated peanuts. Fieldbrook utilized granulated peanuts from PCA for the topping on various ice cream sundae cone products. Fieldbrook is consequently recalling the ice cream sundae cone products that contain recalled granulated peanuts from PCA.
The company has not received any complaints of consumer illnesses associated with these products.
The products listed below have been distributed nationwide to retail and food service distribution centers as well as Puerto Rico and the Dominican Republic.
The four additional items are as follows:
Brand | Product Description | Pack Size | UPC Number |
---|---|---|---|
Meijer | Fudge Round Top Cone | 4pk | 1928374020 |
Meijer | Vanilla Round Top Cone | 4pk | 1928374019 |
Winn Dixie | Caramel Round Top Cone | 4pk | 2114027141 |
Winn Dixie | Fudge Round Top Cone | 4pk | 2114027149 |
The following is a complete list of products affected by the recall. All lots prior to the code date listed are subject to the recall:
Brand | Product Description | Pack Size | UPC Number | Code Date |
---|---|---|---|---|
America's Choice | Caramel Round Top Cone | 4pk | 5480715074 | 28 JAN 10 |
America's Choice | Fudge Round Top Cone | 4pk | 5480715073 | 28 JAN 10 |
America's Choice | Sundae Cone | 6pk | 5480714033 | 28 JAN 10 |
Artic Classic | Variety Pack | 48pk | 7163261365 | JAN 28 10 |
Big Y | Vanilla Round Top Cone | 4pk | 1889431093 | JAN 28 10 |
Big Y | Sundae Cone | 6pk | 1889431003 | JAN 28 10 |
Bon | Vanilla Round Top Cone | 24pk | 468162813860 | JUL 22 10 |
Byrne Dairy | Sundae Cone | 6pk | 4311901861 | JAN 28 10 |
Carnival | Sundae Cone | 6pk | 4149701105 | 028-9 |
Cub Foods | Sundae Cone | 6pk | 4113047379 | 028-9 |
Dolly Madison | Vanilla Round Top Cone | 4pk | 7765100108 | 028-9 |
Econo | Vanilla Round Top Cone | 4pk | 0893800536 | 028-9 |
Food Club | Vanilla Round Top Cone | 6pk | 3680014085 | JAN 28 10 |
Flavorite | Sundae Cone | 6pk | 4113003778 | 028-9 |
Food City | Variety Cone | 8pk | 8784810249 | JAN 28 10 |
Food City | Vanilla Round Top Cone | 4pk | 8784810274 | JAN 28 10 |
Giant Eagle | Variety Cone | 8pk | 3003400334 | JAN 28 10 |
Giant Eagle | Caramel Round Top Cone | 4pk | 3003404077 | JAN 28 10 |
Giant Eagle | Fudge Round Top Cone | 4pk | 3003404076 | JAN 28 10 |
Giant Eagle | Vanilla Round Top Cone | 4pk | 3003404075 | JAN 28 10 |
Giant | Vanilla Round Top Cone | 8pk | 8826706258 | Best Before JAN 28 10 |
Grande | Sundae Cone | 6pk | 1257868912 | 028-9 |
Greens | Nutty Cone | 24pk | 7144174842 | 028-9 |
Greens | Sundae Cone | 6pk | 7144103239 | 028-9 |
Hill Country Fare | Vanilla Round Top Cone | 8pk | 4122010191 | JAN 28 10 |
Hill Country Fare | Vanilla Round Top Cone | 4pk | 4122010192 | JAN 28 10 |
Hill Country Fare | Caramel Round Top Cone | 4pk | 4122018895 | JAN 28 10 |
Hill Country Fare | Chocolate Round Top Cone | 4pk | 4122018411 | JAN 28 10 |
Hagan | Sundae Cone | 6pk | 3749800702 | 028-9 |
Hood | Nutty Cone | 24pk | 4410023436 | 028-9 |
Hood | Nutty Cone | 6pk | 4410023160 | 028-9 |
Ice Girl | Vanilla Round Top Cone | 6pk | 5193369600 | JAN 28 10 |
IGA | Sundae Cone | 6pk | 4127004198 | 028-9 |
Kay's | Sundae Cone | 6pk | 8784810144 | JAN 28 10 |
Key Food | Sundae Cone | 6pk | 7329641702 | 028-9 |
Krasdale | Sundae Cone | 6pk | 7513097624 | 028-9 |
Krasdale | Sundae Cone | 6pk | 7513097655 | 028-9 |
Lowes | Sundae Cone | 6pk | 4164300460 | JAN 28 10 |
Lowes | Vanilla Round Top Cone | 4pk | 4164300741 | JAN 28 10 |
Market Basket | Vanilla Round Top Cone | 8pk | 4970596905 | 028-9 |
Meijer | Fudge Round Top Cone | 4pk | 1928391245 | JAN 28 10 |
Meijer | Fudge Round Top Cone | 4pk | 1928374020 | JAN 28 10 |
Meijer | Vanilla Round Top Cone | 4pk | 1928391235 | JAN 28 10 |
Meijer | Vanilla Round Top Cone | 4pk | 1928374019 | JAN 28 10 |
Pathmark | Sundae Cone | 6pk | 4124013737 | JAN 28 10 |
Pathmark | Variety Pack | 30pk | 4124019545 | JAN 28 10 |
Pathmark | Vanilla Round Top Cone | 4pk | 4124019991 | JAN 28 10 |
Price Chopper | Sundae Cone | 6pk | 4173509279 | 028-9 |
Price Chopper | Fudge Round Top Cone | 4pk | 4173509284 | 028-9 |
Price Chopper | Vanilla Round Top Cone | 4pk | 4173509283 | 028-9 |
Price Chopper | Vanilla Round Top Cone | 6pk | 4173509282 | 028-9 |
Pricerite | Sundae Cone | 6pk | 4119075711 | 28 JAN 10 |
Publix | Vanilla Round Top Cone | 4pk | 4141526643 | 28 JAN 10 |
River Valley | Sundae Cone | 6pk | 7898210201 | 028-9 |
Redners | Sundae Cone | 6pk | 1598410417 | 028-9 |
Redners | Vanilla Round Top Cone | 4pk | 1598404006 | 028-9 |
Richfood | Sundae Cone | 6pk | 1116662759 | 028-9 |
Roundy's | Vanilla Round Top Cone | 8pk | 1115058946 | 028-9 |
Shop 'n Save | Sundae Cone | 6pk | 4113034362 | 028-9 |
Shoprite | Vanilla Round Top Cone | 4pk | 4119040530 | 24 NOV 09 |
Shurfine | Vanilla Round Top Cone | 8pk | 1540022285 | 028-0 |
Shurfine | Sundae Cone | 6pk | 1540082995 | 028-0 |
Shurfresh | Caramel Round Top Cone | 4pk | 1116140087 | JAN 28 10 |
Shurfresh | Fudge Round Top Cone | 4pk | 1116140088 | JAN 28 10 |
Shurfresh | Vanilla Round Top Cone | 6pk | 1116140086 | JAN 28 10 |
Stater Bros | Vanilla Round Top Cone | 8pk | 7417585015 | JAN 28 10 |
Stater Bros | Variety Cones | 8pk | 7417585016 | JAN 28 10 |
Stater Bros | Caramel Round Top Cone | 4pk | 7417585042 | JAN 28 10 |
Stater Bros | Fudge Round Top Cone | 4pk | 7417585041 | JAN 28 10 |
Stater Bros | Vanilla Round Top Cone | 4pk | 7417585040 | JAN 28 10 |
Stater Bros | Variety Pack | 32pk | 7417585018 | JAN 28 10 |
Stop & Shop | Vanilla Round Top Cone | 8pk | 8826706258 | Best Before JAN 28 10 |
Sundae Shoppe | Fudge Round Top Cone | 6pk | 4149818628 | Best By JAN 28 10 |
Sundae Shoppe | Caramel Round Top Cone | 6pk | 4149518629 | Best By JAN 28 10 |
Sundae Shoppe | Vanilla Round Top Cone | 6pk | 4149815643 | Best By JAN 28 10 |
Tops | Sundae Cone | 6pk | 8826703290 | Best Before JAN 28 10 |
United Dairy | Vanilla Round Top Cone | 4pk | 7158001609 | 028-9 |
United Dairy | Sundae Cone | 6pk | 7158008047 | 028-9 |
Valu Time | Sundae Cone | 6pk | 1122502716 | JAN 28 10 |
Velvet | Vanilla Round Top Cone | 24pk | 7068210820 | 028-9 |
Velvet | Vanilla Round Top Cone | 4pk | 7068210824 | 028-9 |
Weis | Vanilla Round Top Cone | 4pk | 4149701157 | 028-9 |
Winn Dixie | Vanilla Round Top Cone | 8pk | 2114027139 | 28 JAN 10 |
Winn Dixie | Sundae Cone | 6pk | 2114027140 | 28 JAN 10 |
Winn Dixie | Caramel Round Top Cone | 4pk | 2114027141 | 28 JAN 10 |
Winn Dixie | Fudge Round Top Cone | 4pk | 2114027149 | 28 JAN 10 |
“Our number one priority is consumer safety,” stated Kenneth Johnson, President and CEO, Fieldbrook Foods Corp. “Our actions are intended to remove all potentially contaminated products and eliminate any associated risks to consumers.”
Consumers who have purchased the recalled products should either destroy or return them to the place of purchase for a full refund. Questions may be directed to the company Monday – Friday at 1-800-333-0805 between the hours of 9AM and 4PM EST.
-----www.fayettefrontpage.com
Fayette Front Page
www.georgiafrontpage.com
Georgia Front Page
No comments:
Post a Comment