Fieldbrook Foods Corp. announced a voluntary nationwide recall of select ice cream novelty products containing granulated peanuts as the products have the potential to be contaminated with Salmonella.
Salmonella is an organism, which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e. infected aneurysms), endocarditis and arthritis. For more information on Salmonella, please visit the Centers for Disease Control and Prevention’s Website at http://www.cdc.gov .
The FDA and other regulatory agencies have been investigating Peanut Corporation of America (PCA) due to a recent Salmonella outbreak associated with various peanut products. The FDA has advised that all products produced by PCA from its Blakely, Georgia facility are subject to recall, including granulated peanuts. Fieldbrook utilized granulated peanuts from PCA for the topping on various ice cream sundae cone products.
Fieldbrook is recalling the ice cream sundae cone products that contain recalled granulated peanuts from PCA. The company has not received any complaints of consumer illnesses associated with these products. The products listed below have been distributed nationwide to retail and food service distribution centers as well as Puerto Rico and the Dominican Republic.
All lots of the following products are affected by the recall:
Brand | Product Description | Pack Size | UPC Number |
---|---|---|---|
America's Choice | Caramel Round Top Cone | 4pk | 5480715074 |
America's Choice | Fudge Round Top Cone | 4pk | 5480715073 |
America's Choice | Sundae Cone | 6pk | 5480714033 |
Artic Classic | Variety Pack | 48pk | 7163261365 |
Big Y | Vanilla Round Top Cone | 4pk | 1889431093 |
Big Y | Sundae Cone | 6pk | 1889431003 |
Bon | Vanilla Round Top Cone | 24pk | 468162813860 |
Byrne Dairy | Sundae Cone | 6pk | 4311901861 |
Carnival | Sundae Cone | 6pk | 4149701105 |
Cub Foods | Sundae Cone | 6pk | 4113047379 |
Dolly Madison | Vanilla Round Top Cone | 4pk | 7765100108 |
Econo | Vanilla Round Top Cone | 4pk | 0893800536 |
Food Club | Vanilla Round Top Cone | 6pk | 3680014085 |
Flavorite | Sundae Cone | 6pk | 4113003778 |
Food City | Variety Cone | 8pk | 8784810249 |
Food City | Vanilla Round Top Cone | 4pk | 8784810274 |
Giant Eagle | Variety Cone | 8pk | 3003400334 |
Giant Eagle | Caramel Round Top Cone | 4pk | 3003404077 |
Giant Eagle | Fudge Round Top Cone | 4pk | 3003404076 |
Giant Eagle | Vanilla Round Top Cone | 4pk | 3003404075 |
Giant | Vanilla Round Top Cone | 8pk | 8826706258 |
Grande | Sundae Cone | 6pk | 1257868912 |
Greens | Nutty Cone | 24pk | 7144174842 |
Greens | Sundae Cone | 6pk | 7144103239 |
Hill Country Fare | Vanilla Round Top Cone | 8pk | 4122010191 |
Hill Country Fare | Vanilla Round Top Cone | 4pk | 4122010192 |
Hill Country Fare | Caramel Round Top Cone | 4pk | 4122018895 |
Hill Country Fare | Chocolate Round Top Cone | 4pk | 4122018411 |
Hagan | Sundae Cone | 6pk | 3749800702 |
Hood | Nutty Cone | 24pk | 4410023436 |
Hood | Nutty Cone | 6pk | 4410023160 |
Ice Girl | Vanilla Round Top Cone | 6pk | 5193369600 |
IGA | Sundae Cone | 6pk | 4127004198 |
Kay's | Sundae Cone | 6pk | 8784810144 |
Key Food | Sundae Cone | 6pk | 7329641702 |
Krasdale | Sundae Cone | 6pk | 7513097624 |
Krasdale | Sundae Cone | 6pk | 7513097655 |
Lowes | Sundae Cone | 6pk | 4164300460 |
Lowes | Vanilla Round Top Cone | 4pk | 4164300741 |
Market Basket | Vanilla Round Top Cone | 8pk | 4970596905 |
Meijer | Fudge Round Top Cone | 4pk | 1928391245 |
Meijer | Vanilla Round Top Cone | 4pk | 1928391235 |
Pathmark | Sundae Cone | 6pk | 4124013737 |
Pathmark | Variety Pack | 30pk | 4124019545 |
Pathmark | Vanilla Round Top Cone | 4pk | 4124019991 |
Price Chopper | Sundae Cone | 6pk | 4173509279 |
Price Chopper | Fudge Round Top Cone | 4pk | 4173509284 |
Price Chopper | Vanilla Round Top Cone | 4pk | 4173509283 |
Price Chopper | Vanilla Round Top Cone | 6pk | 4173509282 |
Pricerite | Sundae Cone | 6pk | 4119075711 |
Publix | Vanilla Round Top Cone | 4pk | 4141526643 |
River Valley | Sundae Cone | 6pk | 7898210201 |
Redners | Sundae Cone | 6pk | 1598410417 |
Redners | Vanilla Round Top Cone | 4pk | 1598404006 |
Richfood | Sundae Cone | 6pk | 1116662759 |
Roundy's | Vanilla Round Top Cone | 8pk | 1115058946 |
Shop 'n Save | Sundae Cone | 6pk | 4113034362 |
Shoprite | Vanilla Round Top Cone | 4pk | 4119040530 |
Shurfine | Vanilla Round Top Cone | 8pk | 1540022285 |
Shurfine | Sundae Cone | 6pk | 1540082995 |
Shurfresh | Caramel Round Top Cone | 4pk | 1116140087 |
Shurfresh | Fudge Round Top Cone | 4pk | 1116140088 |
Shurfresh | Vanilla Round Top Cone | 6pk | 1116140086 |
Stater Bros | Vanilla Round Top Cone | 8pk | 7417585015 |
Stater Bros | Variety Cones | 8pk | 7417585016 |
Stater Bros | Caramel Round Top Cone | 4pk | 7417585042 |
Stater Bros | Fudge Round Top Cone | 4pk | 7417585041 |
Stater Bros | Vanilla Round Top Cone | 4pk | 7417585040 |
Stater Bros | Variety Pack | 32pk | 7417585018 |
Stop & Shop | Vanilla Round Top Cone | 8pk | 8826706258 |
Sundae Shoppe | Fudge Round Top Cone | 6pk | 4149818628 |
Sundae Shoppe | Caramel Round Top Cone | 6pk | 4149518629 |
Sundae Shoppe | Vanilla Round Top Cone | 6pk | 4149815643 |
Tops | Sundae Cone | 6pk | 8826703290 |
United Dairy | Vanilla Round Top Cone | 4pk | 7158001609 |
United Dairy | Sundae Cone | 6pk | 7158008047 |
Valu Time | Sundae Cone | 6pk | 1122502716 |
Velvet | Vanilla Round Top Cone | 24pk | 7068210820 |
Velvet | Vanilla Round Top Cone | 4pk | 7068210824 |
Weis | Vanilla Round Top Cone | 4pk | 4149701157 |
Winn Dixie | Vanilla Round Top Cone | 8pk | 2114027139 |
Winn Dixie | Sundae Cone | 6pk | 2114027140 |
“Our number one priority is consumer safety,” stated Kenneth Johnson, President and CEO, Fieldbrook Foods Corp. “Our actions are intended to remove all potentially contaminated products and eliminate any associated risks to consumers.”
Consumers who have purchased the recalled products should either destroy or return them to the place of purchase for a full refund. Questions may be directed to the company at 1-800-333-0805, Monday – Friday between the hours of 8 AM and 5 PM EST.
No comments:
Post a Comment