Malt-O-Meal Company is voluntarily recalling “Maple & Brown Sugar Instant Oatmeal” and “Maple & Brown Sugar Instant Oatmeal” packets sold in “Variety” cartons, with carton date codes between June 30, 2009 and October 28, 2010 because it contains instant non-fat dry milk manufactured by the Plainview Milk Products Cooperative. Plainview has recently commenced a recall of instant non-fat dry milk and other ingredients that have the potential to be contaminated with Salmonella bacteria.
Salmonella is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.
The product affected by this recall includes single-serve packets of “Maple & Brown Sugar Instant Oatmeal” and “Maple & Brown Sugar Instant Oatmeal” packets sold in “Variety” cartons distributed nationally under a variety of brands in cartons of 6 to 15 packets. Brands include Cub Foods, Diamond Crystal, Fastco, Flavorite, Foodland, Good ‘n Hearty, Hearty Traditions, Hy-Top, IGA, Mom’s Best Natural, Megaroons, Millville, Our Family, Richfood, Shop ‘n Save and Smart Menu.
Consumers should look on the product cartons for carton date codes that are between June 30, 2009 (which would be printed as “JUN3009”) and October 28, 2010 (which would be printed as “OCT2810”). These dates are usually printed as the first seven characters of a 15-character string as illustrated in the accompanying illustration. The affected products include the following:
|
Product Name | UPC Code | Carton Date Codes |
CUB Foods Flavor Variety Instant Oatmeal (13.7 oz) | 00041130473081 | JUL3109 – JAN0210 |
CUB Foods Maple & Brown Sugar Instant Oatmeal (15.1 oz) | 00041130473098 | JUL0609 – FEB2010 |
Diamond Crystal Instant Oatmeal Assorted Flavors (55.6 oz) | 00719098576570 | OCT2309 – JUL0610 |
FASTCO Instant Oatmeal Maple & Brown Sugar (15.1 oz) | 00021333060158 | JUL0709 – JUL0810 |
FASTCO Instant Oatmeal Variety Pack (13 oz) | 00021333060226 | AUG2609 – JUN0710 |
Flavorite Flavor Variety Instant Oatmeal (13.7 oz) | 00041130026379 | JUL1009 – FEB2310 |
Flavorite Maple & Brown Sugar Instant Oatmeal (15.1 oz) | 00041130026355 | JUL0609 – MAR2010 |
Foodland Maple & Brown Sugar Instant Oatmeal (15.1 oz) | 00041130364655 | JUL1109 |
Good 'N Hearty Grains Microwavable Variety Pack Instant Oatmeal (13 oz) | 00029906119647 | JUL1209 – OCT0510 |
Good & Hearty Grains Microwavable Variety Pack Instant Oatmeal (10.7 oz) | 00029906119777 | JUL2409 – MAR0510 |
IGA Instant Oatmeal Maple & Brown Sugar (15.1 oz) | 00041270016629 | JUL0709 – JUL0810 |
Malt-O-Meal Hearty Traditions Maple & Brown Sugar Instant Oatmeal (48 1.51 oz pkts /box) | 00042400048305 | OCT2309 – JUL0710 |
Malt-O-Meal Hearty Traditions Instant Oatmeal Variety Pack (48 1.25 oz pkts/case) | 00042400046523 | OCT2409 – MAY2910 |
Megaroons Instant Oatmeal Variety Pack (12.4 oz) | 00699430210525 | JUL1709 |
Millville Instant Oatmeal Made with Whole Grain Oats (15.1 oz) Maple & Brown Sugar | 00041498149628 | JUL0409 – JUN2610 |
Millville Instant Oatmeal Made with Whole Grain Oats Variety Pack (15.1 oz) | 00041498037796 | JUL0709 – JUN2610 |
Mom's Best Natural Maple & Brown Sugar Instant Oatmeal (22.7 oz) | 00042400008781 | MAR0610 – MAY0110 |
Mom's Best Natural Instant Oatmeal (9.0 oz) | 00042400079408 | MAR0510 – MAR0610 |
Mom's Best Natural Instant Oatmeal (14.2 oz) | 00042400015215 | MAR0610 – APR2810 |
Mom's Best Natural Instant Oatmeal (21.3 oz) | 00042400008811 | MAR0510 – MAY0810 |
Mom's Best Natural Maple & Brown Sugar Instant Oatmeal (15.2 oz) | 00042400015123 | MAR0610 – APR2610 |
Our Family Instant Oatmeal Maple & Brown Sugar (15.1 oz) | 00070253298226 | JUL1109 – SEP1010 |
Our Family Instant Oatmeal Variety Pack (13.7 oz) | 00070253298288 | JUL1209 – JUN0710 |
Premium Hy-Top Quality Maple & Brown Sugar Instant Oatmeal (15.1 oz) | 00050700259420 | NOV1409 – SEP1010 |
Premium Hy-top Quality Variety Pack Instant Oatmeal (13.7 oz) | 00050700553016 | SEP1609 – JUN0610 |
Richfood Maple & Brown Sugar Instant Oatmeal (15.1 oz) | 00011166029507 | JUL0709 – FEB1910 |
Richfood Flavor Variety Instant Oatmeal (13.7 oz) | 00011166029736 | JUL1609 – JAN2110 |
Shop 'N Save Maple & Brown Sugar Instant Oatmeal (15.1 oz) | 00041130355752 | JUL0609 – MAR2910 |
Shop 'N Save Flavor Variety Instant Oatmeal (13.7 oz) | 00041130355776 | JUL1009 – FEB2310 |
Smart Menu Instant Oatmeal Variety Pack (99.3 oz) | 00042400058922 | JUL1709 – AUG2210 |
Consumers also can refer to the comprehensive list of affected products here or at www.momsbestnaturals.com/oatmeal-news/details.php. Consumers who have purchased affected products should not consume them and are urged to return them to their place of purchase for a full refund. Consumers with questions may contact the company at 1-877-665-9331 Monday through Friday from 8:00 a.m. to 4:00 p.m. Central time.
-----
www.fayettefrontpage.com
Fayette Front Page
www.georgiafrontpage.com
Georgia Front Page
No comments:
Post a Comment