United Pet Group, Cincinnati, Ohio is voluntarily expanding its recent recall of its Pro-Pet Adult Daily Vitamin Supplement tablets for Dogs to include additional pet nutritional supplement products for dogs and cats due to possible Salmonella contamination. The list of recalled products is provided below. The Food and Drug Administration is aware of this recall.
The recalled products are sold nationally at various retailers. The products include various United Pet Group Pro-Pet and Excel branded products for dogs and cats, and certain other private label brands of the same products. All of the affected products are in tablet and powdered form. These products are being removed from retail stores and consumers should immediately stop feeding these supplements to their pets. The affected products are those with expiration dates that include and are between "01/2013" and "06/2013." Products with expiration dates earlier than 01/2013 or later than 06/2013 are not included in this recall. The expiration date can be found imprinted vertically on the right side of the product label.
Laboratory testing has revealed that some lots of some of these products may be contaminated with Salmonella. The company is recalling the additional products out of an abundance of caution.
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Infected but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed the recalled product and has these symptoms, please contact your veterinarian.
People who handle these products can become infected with Salmonella, especially if they have not thoroughly washed their hands after having contact with them or any surfaces exposed to these products. Healthy people infected with Salmonella should monitor themselves for some or all of the following symptoms: nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. Rarely, Salmonella can result in more serious ailments, including arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary tract symptoms. Consumers exhibiting these signs after having contact with the product should contact their healthcare providers.
Consumers who have purchased the affected products are urged to contact United Pet Group or the place of purchase for further direction. Consumers may contact United Pet Group at 1-877-399-5226, Monday through Friday, from 8:30 am to 5:00 pm EST.
TABLE OF RECALLED PRODUCTS
Label Sku | UPC | Label Description | Expiry | ||||
---|---|---|---|---|---|---|---|
353 | 825141273447 | Doctors Foster and Smith Brewers Yeast Mega-Tabs with Garlic and Essential Fatty Acids 180 Tablets | EXP 01/13 thru 06/13 | ||||
5619 | 18065056191 | 5619 Nature's Miracle Pet Mess Easy Clean-up Net WT 12oz | EXP 01/13 thru 06/13 | ||||
1152092 | 800443076576 | Petco Breath Tabs for Dogs Liver Flavor 50 TabletsPetco Breath Tabs for Dogs Liver Flavor 50 Tablets | EXP 01/13 thru 06/13 | ||||
33805 | 825141059485 | Doctors foster and Smith Dis-Taste Small Dog Tablets 250 Tablets | EXP 01/13 thru 06/13 | ||||
33806 | 825141008629 | Doctors Foster and Smith Ext Strength Dis-Taste Tablets 180 Tablets | EXP 01/13 thru 06/13 | ||||
33807 | 825141063680 | Doctors Foster and Smith Ext Strength Dis-Taste Tablets 500 Tablets | EXP 01/13 thru 06/13 | ||||
35908 | 825141095629 | Doctors Foster and Smith Fresh Breath Tablets for Dogs 100 Tablets | EXP 01/13 thru 06/13 | ||||
36763 | 825141291250 | Doctors Foster and Smith Cran Health Support Normal Urinary Tract Health 60 Tablets | EXP 01/13 thru 06/13 | ||||
673110 bottle 1094181 box | 800443037065 | Petco Ear Powder For Dogs 1oz (28g) Box Label | EXP 01/13 thru 06/13 | ||||
72157 | 825141055043 | Doctors Foster and Smith Brewers Yeast Tablets for Dogs and Cats 750 Tablets | EXP 01/13 thru 06/13 | ||||
9305 | 825141003921 | Doctors Foster and Smith Ear Powder Net WT 1oz (28g) | EXP 01/13 thru 06/13 | ||||
9306 | 825141005154 | Doctors Foster and Smith Ear Powder Net WT 4oz (113g) | EXP 01/13 thru 06/13 | ||||
J707 | 26851007074 | Excel 3 in 1 Ear Powder Ear Care Net WT 1oz(28g) | EXP 01/13 thru 06/13 | ||||
J7110 | 26851071105 | Excel Glucosamine Joint Care 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
J7113 | 26851071136 | Excel Glucosamine with MSM Joint Care 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
J720 | 26851007203 | Excel Deter Coprophagia Treatment Behavioral Aid 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
J724 | 26851007241 | Excel Deter Coprophagia Treatment Behavioral Aid 500 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
J7311 | 26851073116 | Excel Gas Preventative Digestive Aid Digestive Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
J7315 | 26851073154 | Excel Calm-Quil Calming Tablets Behavior Aid 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
J74016 | 26851074014 | DDS Dental Breath Mints Breath Control 40 Tablets | EXP 01/13 thru 06/13 | ||||
K1723 | 26851017233 | DDS Dental Breath Tabs Breath Control 200 Tablets | EXP 01/13 thru 06/13 | ||||
K1775 | 26851017752 | Pro-Pet Brewers Yeast Daily Supplement 250 Chew Tablets | EXP 01/13 thru 06/13 | ||||
K701 | 26851007012 | Excel Calcium Daily Supplement 125 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
K746 | 26851007463 | Excel Calcium Daily Supplement 500 Tasty Chew tabs | EXP 01/13 thru 06/13 | ||||
K776/PR | 26851007760 | PR Excel Brewers Yeast with Garlic Skin and Coat 150 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
K777/1 | 26851007777 | Excel Brewers Yeast with Garlic Skin and Coat Care 600 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
K778 | 26851007784 | Excel Brewers Yeast with Garlic Skin and Coat Care 1000 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
K785 | 26851007852 | Excel Brewers Yeast with Garlic Skin and Coat Care Mega Tabs 216 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
N1701 | 26851017011 | Pro-Pet Senior Daily Vitamin Supplement 100 Tasty Tablets | EXP 01/13 thru 06/13 | ||||
N700TR | 26851007005 | Excel Pupply Multi Vitamin 100 Tasty Chew Tabs Time Release | EXP 01/13 thru 06/13 | ||||
N7301 | 26851073017 | Excel Small Breed Multi Vitamin 45 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
N7309 | 26851073093 | Excel Lutein Vision Maintenance Eye Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
N845TR | 26851008453 | Excel Adult Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78030 | 26851780304 | Excel Advantage Adult Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78031 | 26851780311 | Excel Advantage Puppy Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78032 | 26851780328 | Excel Advantage Senior Multi Vitamin 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78033 | 26851780335 | Excel Advantage Skin and Coat Essentials 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78034 | 26851780342 | Excel Advantage Glucosamine Plus 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78035 | 26851780359 | Excel Advantage Glucosamine Advanced Strength 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78065 | 26851780656 | Excel Adult Multivitamin 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-78066 | 26851780663 | Excel Senior Multi Vitamin 120 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-82530 | 26851825302 | Pro-Pet Glucosamine Joint Care 60 Chew Tablets | EXP 01/13 thru 06/13 | ||||
P-82531 | 26851825319 | Pro-Pet Stool-Eating Preventative(Corprophagia Treatment) 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-82534 | 26851825340 | Pro-Pet Anti-Stress Calming Tabs 60 Chew Tablets | EXP 01/13 thru 06/13 | ||||
P-82562 | 26851825623 | Pro-Pet Glucosamine Plus Joint Care 100 Chew Tablets | EXP 01/13 thru 06/13 | ||||
P-82618 | 26851826187 | Pro-Pet Breath Tabs 40 Tablets | EXP 01/13 thru 06/13 | ||||
P-82619 | 26851826194 | Pro-Pet Breath Mints 200 Tablets | EXP 01/13 thru 06/13 | ||||
P-82654 | 26851826545 | Pro-Pet Gas Relief Digestive Aid 40 Chew Tablets | EXP 01/13 thru 06/13 | ||||
P-82656 | 26851826569 | Pro-Pet Glucosamine Advanced Joint Powder Net WT 10oz(283g) | EXP 01/13 thru 06/13 | ||||
P-82658 | 26851826583 | Pro-Pet Daily Vitamin Supplement Powder Net WT 10oz (283g) | EXP 01/13 thru 06/13 | ||||
P-83062 | 26851830627 | Pro-Pet Puppy and Small Breed Daily Vitamin Supplement 100 Chew Tablets | EXP 01/13 thru 06/13 | ||||
P-83065 | 26851830658 | Pro-Pet Glucosamine Advanced Joint Care 60 Chew Tablets | EXP 01/13 thru 06/13 | ||||
P-N78012 | 26851780120 | Excel Joint Ensure Moderate Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-N78013 | 26851780137 | Excel Joint Ensure Advanced Care 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 | ||||
P-N78014 |
| Excel Flare-Away Joint Tabs 60 Tasty Chew Tabs | EXP 01/13 thru 06/13 |
------
www.fayettefrontpage.com
Fayette Front Page
www.georgiafrontpage.com
Georgia Front Page
Follow us on Twitter: @GAFrontPage
No comments:
Post a Comment